
Benefits Quick Reference
All your plan costs at a glance · Effective July 1, 2026
Medical Plans (Cigna PPO Network)
| Plan Feature | Base PPO | Mid PPO | High PPO |
|---|---|---|---|
| Deductible (Ind/Fam) | $1,500 / $4,500 | $500 / $1,500 | $0 / $0 |
| OOP Max (Ind/Fam) | $4,500 / $9,000 | $3,000 / $6,000 | $1,500 / $3,000 |
| PCP Copay | $30 | $25 | $10 |
| Specialist Copay | $55 | $60 | $25 |
| ER Copay | $250 + 20% | $300 | $100 |
| Rx (Generic/Pref/NP) | $10 / $50 / $80 | $10 / $35 / $70 | $10 / $30 / $60 |
| Preventive Care | Covered 100% In-Network (All Plans) | ||
Employee Bi-Weekly Contributions
| Coverage Tier | Base PPO | Mid PPO | High PPO |
|---|---|---|---|
| Employee Only | $39.23 | $45.00 | $50.77 |
| Employee + Spouse | $230.77 | $253.85 | $276.92 |
| Employee + Child(ren) | $180.46 | $209.12 | $228.23 |
| Employee + Family | $478.15 | $520.85 | $546.46 |
Dental (Lincoln Financial)
| Feature | High | Low |
|---|---|---|
| Deductible | $50 Ind / $150 Fam | $75 Ind / $225 Fam |
| Calendar Year Max | $1,500 | $1,500 |
| Preventive | 100% | 100% |
| Basic | 100% | 80% |
| Major | 60% | 50% |
| OON Reimburse | 80th Percentile | MAC (Fee Schedule) |
| Max Rollover | Yes | Yes |
| Ortho | N/A | N/A |
Dental Bi-Weekly Rates
| Tier | High | Low |
|---|---|---|
| Employee Only | $1.47 | $1.07 |
| Employee + Spouse | $7.74 | $5.67 |
| Employee + Child(ren) | $7.74 | $5.75 |
| Employee + Family | $18.53 | $13.71 |
Vision (Spectera / UHC)
| Benefit | Coverage |
|---|---|
| Eye Exam | $10 Copay |
| Materials Copay | $10 Copay |
| Frame Allowance | $130 |
| Contact Allowance | $125 |
| Exam Frequency | 1 Per 12 Months |
| Lens/Frame Frequency | 1 Per 12 Months |
Vision Bi-Weekly Rates
| Tier | Bi-Weekly |
|---|---|
| Employee Only | $3.50 |
| Employee + Spouse | $6.65 |
| Employee + Child(ren) | $7.79 |
| Employee + Family | $10.95 |
Life & AD&D (Lincoln Financial)
| Feature | Details |
|---|---|
| Basic Life & AD&D Benefit | $25,000 |
| Employer Paid | 100% — No Cost to Employee |
| Guaranteed Issue | $25,000 |
| Reduction Schedule | 65% at 75, 40% at 80 |
| Voluntary Employee Max | $500,000 (5× salary) — $100K GI |
| Voluntary Spouse Max | $250,000 (50% of EE) — $10K GI |
| Voluntary Child | $10,000 Flat |
| Portability / Conversion | Yes / Yes |
Short-Term Disability (Lincoln)
| Feature | Details |
|---|---|
| Employer Paid | 100% — No Cost to Employee |
| Benefit Amount | 60% of Salary, up to $1,000/week |
| Elimination Period | 8 Days Accident / 8 Days Sickness |
| Benefit Duration | 13 Weeks |
| Pre-Existing Condition | None |
Want additional coverage? Supplemental Short-Term Disability insurance is available through Colonial Life as an employee-paid option. View Colonial Life STD details →
Colonial Life Voluntary Benefits
Employee-paid supplemental plans that pay cash directly to you. Enroll during Open Enrollment via Employee Navigator.
Accident Insurance
PT, imaging & more
Bi-Weekly Rates
Critical Illness Insurance
organ transplant & more
Age-banded rates — see Voluntary Benefits page for full rate table
Hospital Indemnity Insurance
Bi-Weekly Rates (Age 17-49)
Age-banded — rates vary for 50-59, 60-64, 65+
Health Screening Benefit
colonoscopy, PSA & more
No additional cost — included automatically when enrolled in a Colonial plan
Flexible Spending Accounts (HRPro)
| Account | Annual Max | Carryover |
|---|---|---|
| Healthcare FSA | $3,400 | Up to $680 |
| Dependent Care FSA | $5,000 | No carryover (use-it-or-lose-it) |
Employee Assistance Program
| Feature | Details |
|---|---|
| Counseling Sessions | Up to 8 sessions per issue per year |
| Cost | 100% Employer Paid — No Cost |
| Available To | Employees & household members |
Key Contacts
Medical Claims
Preferred TPA
888-524-2777
FBP Advocacy
Benefits Support
(407) 862-5900
Dental, Vision & Life
Lincoln Financial
1-800-423-2765
ELCOC Benefits Guide — Plan Year July 1, 2026 – June 30, 2027 · This is a summary for reference only. See plan documents for complete details.