PPO Network
Medical Plans
Choose from three PPO medical plans designed to meet your healthcare needs. Coverage effective July 1, 2026.
3 Plan Options
Pick the plan that fits you
Side-by-side highlights of in-network deductibles, out-of-pocket maximums, copays, and per-paycheck cost.
Lower premiumSave $5/bw
ELCOC Base PPO
Cigna • CIGNA PPO
Deductible
$1,500 / $4,500
OOP Max
$4,500 / $9,000
PCP / Spec
$30 Copay / $55 Copay
ER
$250 Copay + 20%, after Ded
Employee Only
$39.23
per paycheck • 26 pay periods
↓ 4.77 vs. last year
Best for: Healthy team members who want lower per-paycheck cost.
Recommended
Most balancedSave $0/bw
ELCOC Mid PPO
Cigna • CIGNA PPO
Deductible
$500 / $1,500
OOP Max
$3,000 / $6,000
PCP / Spec
$25 Copay / $60 Copay
ER
$300 Copay
Employee Only
$45.00
per paycheck • 26 pay periods
↓ 0.39 vs. last year
Best for: Balanced premium and rich plan design — a great default choice.
Richest benefits+$5/bw
ELCOC High PPO
Cigna • CIGNA PPO
Deductible
$0 / $0
OOP Max
$1,500 / $3,000
PCP / Spec
$10 Copay / $25 Copay
ER
$100 Copay
Employee Only
$50.77
per paycheck • 26 pay periods
↑ 5.00 vs. last year
Best for: Frequent care users who want the lowest deductible and OOP max.
Detailed Comparison
Side-by-side plan details
In-network benefits shown. See full plan documents for out-of-network details and exclusions.
| Benefit | ELCOC Base PPO | ELCOC Mid PPORec. | ELCOC High PPO |
|---|---|---|---|
| Plan Design | |||
| Deductible (Ind / Fam) | $1,500 / $4,500 | $500 / $1,500 | $0 / $0 |
| Out-of-Pocket Max (Ind / Fam) | $4,500 / $9,000 | $3,000 / $6,000 | $1,500 / $3,000 |
| Coinsurance | 20% | 20% | 0% |
| Office Visits | |||
| Preventive Care | Covered 100% | Covered 100% | Covered 100% |
| Primary Care (PCP) | $30 Copay | $25 Copay | $10 Copay |
| Specialist | $55 Copay | $60 Copay | $25 Copay |
| Mental Health (Outpatient) | Covered 100% | Covered 100% | Covered 100% |
| Telemedicine (PCP) | Covered 100% | Covered 100% | Covered 100% |
| Diagnostic & Lab | |||
| Blood Work | Covered 100% | Covered 100% | Covered 100% |
| X-rays | $50 Copay | $50 Copay | $50 Copay |
| Advanced Imaging (MRI/CT) | $250 Copay | 20%, after Ded | $125 Copay |
| Hospital Services | |||
| Inpatient Hospitalization | 20%, after Ded | 20%, after Ded | $250 Copay |
| Outpatient Surgical | 20%, after Ded | 20%, after Ded | $150 Copay |
| Ambulatory Surgical Center | $200 Copay | $100 Copay | $50 Copay |
| Emergency Room | $250 Copay + 20%, after Ded | $300 Copay | $100 Copay |
| Urgent Care | $60 Copay | $65 Copay | $30 Copay |
| Pharmacy | |||
| Tier 1 — Generic | $10 Copay | $10 Copay | $10 Copay |
| Tier 2 — Preferred Brand | $50 Copay | $50 Copay | $50 Copay |
| Tier 3 — Non-Preferred Brand | $80 Copay | $80 Copay | $80 Copay |
| Specialty Rx | $250 Copay | $250 Copay | $250 Copay |
Per-Paycheck Cost
Employee contributions
Bi-weekly per paycheck (26 pay periods) and year-over-year difference by coverage tier.
ELCOC Base PPO
| Tier | Bi-Weekly Cost | Year-over-Year |
|---|---|---|
| Employee Only | $39.23 | ↓ 4.77 |
| Employee + Spouse | $230.77 | ↓ 20.02 |
| Employee + Child(ren) | $180.46 | ↓ 21.93 |
| Employee + Family | $478.15 | ↓ 42.79 |
ELCOC Mid PPO
| Tier | Bi-Weekly Cost | Year-over-Year |
|---|---|---|
| Employee Only | $45.00 | ↓ 0.39 |
| Employee + Spouse | $253.85 | ↓ 4.85 |
| Employee + Child(ren) | $209.12 | ↑ 0.34 |
| Employee + Family | $520.85 | ↓ 16.53 |
ELCOC High PPO
| Tier | Bi-Weekly Cost | Year-over-Year |
|---|---|---|
| Employee Only | $50.77 | ↑ 5.00 |
| Employee + Spouse | $276.92 | ↑ 0.73 |
| Employee + Child(ren) | $228.23 | ↑ 5.33 |
| Employee + Family | $546.46 | ↓ 27.25 |
Find a Provider
Search the PPO provider network
Look up in-network doctors, specialists, hospitals, labs, and urgent care near you. Staying in-network keeps your costs lowest.
Your Benefits Advocate
FBP Advocacy Team
Florida Benefit Plans — personalized support for all your benefits questions.
